Junera Clinical Reference
Clinical Protocols
Complete treatment parameters, anesthetic protocols, patient care instructions, and procedure supply lists — sourced directly from Onyxa Medical's official clinical documentation.
These protocols are provided as clinical reference material. Final treatment parameters, medication selection, and clinical decisions are determined solely by the treating physician based on clinical judgment, patient needs, and applicable regulations.
Face & Neck
| Treatment Area | 980 nm | 1470 nm | Total Energy | Clinical Notes |
|---|---|---|---|---|
| Lower Eyes | Advanced | 1–3 W | 10 J/cm² | Watch for tissue color change and texture. Less is more. |
| Upper Eyes | N/A | 2–4 W | 10 J/cm² | Avoid supraorbital notch where supraorbital nerve exits. No fiber advancement medial to the notch. Hard stop. |
| Midface | Advanced | 4–5 W | 15–20 J/cm² | Infraorbital foramen = hard stop. Avoid angular vessels along nasolabial fold. Thin tear trough = rapid heat stacking. |
| Jawline | 4–8 W | 4–6 W | 20–25 J/cm² | Marginal mandibular nerve = primary danger where it crosses superficial to the facial artery. Avoid mental foramen. |
| Double Chin | 4–8 W | 4–8 W | 20–25 J/cm² | Enter midline and immediately travel lateral. Avoid midline as skin is fragile and thin. Burn risk. |
| Neck | 6–8 W | 6–9 W | 20 J/cm² | Platysma = stay superficial. Carotid triangle = no-treat zone. If glide changes or tissue grabs, stop. |
Body
| Treatment Area | 980 nm | 1470 nm | Total Energy | Clinical Notes |
|---|---|---|---|---|
| Arms | 15–20 W | 6–9 W | 20–25 J/cm² | Initial low-watt 980 pass to mobilize, then therapeutic ranges. Posterior arm = safer than anterior. |
| Belly | 15–20 W | 11–15 W | 20–25 J/cm² | Umbilicus = no-treat zone. Stay superficial and circumferential. Treat only horizontally, not vertically. |
| Thigh | 15–20 W | 6–9 W | 20–25 J/cm² | Stay superficial and keep passes parallel to long axis. |
| Buttock | 15–20 W | 6–9 W | 20–25 J/cm² | Upper-outer buttock only. Deep = danger. Sciatic = no-treat zone. |
General Body Protocol: For all body areas, begin with a quick, initial low-watt 980 nm pass to mobilize tissue, then increase to therapeutic ranges. The 980 nm wavelength targets fat through selective lipid absorption, while 1470 nm drives collagen contraction through high water affinity.
Download Original Documents
Access Full Protocol PDFs on NuVue
Download printable versions of all protocol documents, patient forms, consent forms, and the 100-patient workbook from your NuVue portal.
